Small Pellet Mill R Series Features
- Wide applications including wood chip, wood shaving, sawdust, but also agricultural waste and straw, stalk, grass, alfalfa, etc.
- It is flexible to group unique small pellet plant as you want.
- Low investment and high benefits.
- Small pellet plant refers to the complete pellet plant has capacity range from 50kh/h to 1100kg/h.
- As for the application, small pellet plant is used to make wood pellets or animal feed pellets.
- Generally, small pellet mill is the main equipment of small pellet plant, and flat die pellet mill and small ring die pellet mill are both available.

Small Pellet Mill R Series Specification
| Model | LDP120A | LDP150A | LDP200A | LDP230A | LDP260A | LDP300A | LDP400A |
|---|---|---|---|---|---|---|---|
| Start Method | Manual | Manual / Electric | Manual / Electric | Manual / Electric | Electric | Electric | Electric |
| Diesel Engine (hp) | 8 | 8 | 15 | 22 | 33 | 41 | 55 |
| Capacity (kg/h) – Forage Pellet | 60-100 | 90-120 | 200-300 | 300-400 | 400-600 | 600-800 | 800-1000 |
| Capacity (kg/h) – Wood Pellet | – | 50-100 | 80-120 | 120-200 | 160-250 | 250-400 | 350-450 |
| Machine Size (mm) | 900*500*730 | 1000*500*750 | 1240*800 *900 | 1560*850 *1000 | 2000*770 *1100 | 2100*800 *1200 | 2300*850 *1300 |
| N.W/G.W (kg) | 40/165 | 165/190 | 330/420 | 420/450 | 470/510 | 850/890 | 980/1030 |
| Model | LDP120B | LDP150B | LDP200B | LDP230B | LDP260B | LDP300B | LDP400B |
|---|---|---|---|---|---|---|---|
| Main motor (kw) | 3 | 4 | 7.5 | 11 | 15 | 22 | 30 |
| Capacity (kg/h) – Forage Pellet | 60-100 | 90-120 | 200-300 | 300-400 | 400-600 | 600-800 | 800-1000 |
| Capacity (kg/h) – Wood Pellet | – | 50-100 | 80-120 | 120-200 | 160-250 | 250-400 | 350-450 |
| Machine Size (mm) | 800*350*670 | 800*350 *670 | 1050*480 *1000 | 1200*520 *1030 | 1240*530 *1070 | 1360*560 *1160 | 1500*760 *1210 |
| N.W/G.W (kg) | 80/100 | 95/110 | 200/230 | 290/320 | 320/360 | 410/450 | 660/700 |
Why Choose Small Pellet Plant?
Compared to mobile pellet plant
Mobile pellet plant is designed for pellet production with the delicate structure design.
The necessary processing equipment is arranged in one piece of complete plant. Mobile pellet plant is more suitable for who has high requirement on automation.
Small pellet plant is more flexible to group different equipment according to unique needs.


Compared to small pellet mill
As well all know, small pellet mill is an ideal choice for home use. When do you choose small pellet plant instead of small pellet mill?
If you just need a pellet machine for making full use of daily wastes and make biomass pellet for home use, small pellet mill will be more suitable. However, small pellet plant is designed for ones who have requirement on building a pelletizing plant with capacity between 50kg/h to 1100kg/h, or small pellet making factories on a tiny budget.

Compared to complete pellet plant
- The main difference between small pellet plant and large-scale pellet plant is the capacity.
- Complete pellet plant’s capacity reach 1-20 ton, it is applicable for large-scale pelletizing factory.
- However, small pellet plant is used to small-scale pellet production.





